Laboratory Animal Science ›› 2025, Vol. 42 ›› Issue (4): 98-103.DOI: 10.3969/ j. issn.1006-6179.2025.04.015
Previous Articles Next Articles
Received:2024-10-31
Online:2025-08-28
Published:2025-09-10
通讯作者:
多曙光(1971—),男,博士,高级工程师。E-mail:duoshuguang@ioz.ac.cn。
作者简介:王祎曦(1987—),女,硕士,工程师。E-mail:wangyixi@ioz.ac.cn。
基金资助:CLC Number:
WANG Yixi, LYU Limin, LIU Tao, ZHU Menglin, DUO Shuguang. Advances in Research on Adaptability of Lasiopodomys brandtii to Hypoxic Environment[J]. Laboratory Animal Science, 2025, 42(4): 98-103.
王祎曦, 吕利民, 刘 涛, 朱梦林, 多曙光. 布氏田鼠低氧环境适应性研究进展[J]. 实验动物科学, 2025, 42(4): 98-103.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.sydwkx.com/EN/10.3969/ j. issn.1006-6179.2025.04.015
| [1] | ZHANG Qianqian, YANG Wenjing, LI Fengxiang, FANG Jiayi, WANG Jinxing, LUO Ziyi, WANG Junyang, CUI Shufang. A Preliminary Study of the Spontaneous Calcification Properties of the Kidneys in Naked Mole Rats [J]. Laboratory Animal Science, 2025, 42(5): 1-6. |
| [2] | ZHOU Ang, HUANG Ronglei, PAN Yitong, SUN Yue, GAO Wei, YUAN Bao, DU Chongtao. High-throughput Sequencing Analysis of the Respiratory and Gut Microbiota in Sheep [J]. Laboratory Animal Science, 2025, 42(5): 7-15. |
| [3] | LI Xiaobo, FENG Yufang, WANG Shujing, WANG Shasha, LI Wei, QIN Xiao, WANG Ji, FU Rui. Development and Validation of a Duplex Real-time Fluorescent RT-qPCR Assay for Simultaneous Detection of Murine Norovirus and Rotavirus [J]. Laboratory Animal Science, 2025, 42(5): 16-23. |
| [4] | SHANG Xilong, HUANG Ronglei, LUO Tingting, ZHOU Ang, SUN Yue, GAO Wei, REN Wenzhi, DU Chongtao. Metagenomic High-throughput Sequencing Analysis of Respiratory Tract and Intestinal Microbiota in Laboratory Dogs and Companion Dogs [J]. Laboratory Animal Science, 2025, 42(5): 24-33. |
| [5] | NIU Lijuan, HUANG Pei, JIN Kaikai, ZHANG Zimo, WU Xiaoxuan, LI Yuanyuan, WANG Hualei, ZHANG Haili. Establishment of RT-RAA-CRISPR/Cas12a Nucleic Acid Visualization Detection Method for Rift Valley Fever Virus [J]. Laboratory Animal Science, 2025, 42(5): 34-42. |
| [6] | ZHANG Yuheng, WANG Jiaquan, GONG Xiaokang, BAO Jian. Factors Influencing the Detection of Object Position Discrimination in Mice and Their Analysis [J]. Laboratory Animal Science, 2025, 42(5): 43-47. |
| [7] | LIU Jun, ZHAO Yuqiong, GUO Chao, CHEN Hua, NIU Miaomiao. Effects of High Cholesterol Diet on Oral Microbiota of Bama Minipigs [J]. Laboratory Animal Science, 2025, 42(5): 48-56. |
| [8] | ZHU Xiaoxia, ZHOU Chenyun, FAN Hongxia, LI Jiawu, LUO Yan. Application of Ultrasound Perfusion Imaging in Two Types of Super-early Rat Cerebral Ischemia Models [J]. Laboratory Animal Science, 2025, 42(5): 57-62. |
| [9] | DONG Hao, WEI Jie, ZUO Qin, ZHANG Leying, DONG Qinghua, GONG Wei, LIANG Chunnan, WANG Hong. Genetic Quality Analysis of a Closed ICR Mouse Colony by Microsatellites [J]. Laboratory Animal Science, 2025, 42(5): 63-66. |
| [10] | FANG Xi, LIANG Jinning, WEN Sha, LI Chunhong. Study on Drug Resistance of Salmonella in Tree Shrews [J]. Laboratory Animal Science, 2025, 42(5): 67-71. |
| [11] | WANG Xinxin, SUN Yunfei, LI Fangzheng, YIN Yanbo, WANG Jianlin. Determination of Hematological Parameters in Beagle Dogs of Different Ages and Sexes [J]. Laboratory Animal Science, 2025, 42(5): 72-77. |
| [12] | XUE Laien, FU Yunfeng, CUI Linlin, WANG Junzhu, ZHENG Heping, LU Jun, XU Yongjun. Isolation and Identification of Rat Amniotic Mesenchymal Stem Cells and Their Exosomes [J]. Laboratory Animal Science, 2025, 42(5): 78-84. |
| [13] | LI Tianjiao, HAN Jiming, RUI Dong, NIE Tingyu, ZHAO Libo, ZHAO Zhe, ZHANG Mingru, LIU Lin. Comparison of Different Modeling Methods for Obstructive Sleep Apnea [J]. Laboratory Animal Science, 2025, 42(5): 85-92. |
| [14] | GAO Xuesong, LI Li. Effects of Simplified Chaihu Shugan Powder on the Behaviors of Rats with Comorbidity of Depression and Pain [J]. Laboratory Animal Science, 2025, 42(5): 93-97. |
| [15] | LIU Wei, MA Liying. Preliminary Discussion on the Main Technical Indicators and Application Scenarios of the Cage Changing Station [J]. Laboratory Animal Science, 2025, 42(5): 98-105. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||