Laboratory Animal Science ›› 2026, Vol. 43 ›› Issue (1): 44-49.DOI: 10.3969/ j. issn.1006-6179.2026.01.007
Previous Articles Next Articles
Received:2025-03-31
Online:2026-01-28
Published:2026-02-28
通讯作者:
高 磊(1977—),男,副教授,博士,研究方向为复杂冠心病诊治及发病机制研究。E-mail:nkgaolei2010@126.com。
作者简介:张 茜(1999—),女,在读研究生,研究方向为心血管病学。E-mail:zx17735174305@163.com。
基金资助:CLC Number:
Zhang Xi, Ye Haoyi, Cui Simei, Wu Xiaoshuang, Wang Wei, Gao Lei. Targeted TREM-1 Nanoprobes for Fluorescence Imaging of Vulnerable Plaques in Mice[J]. Laboratory Animal Science, 2026, 43(1): 44-49.
张 茜, 叶豪奕, 崔思美, 吴晓爽, 王 威, 高 磊. 靶向TREM-1纳米探针用于小鼠易损斑块的荧光成像[J]. 实验动物科学, 2026, 43(1): 44-49.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.sydwkx.com/EN/10.3969/ j. issn.1006-6179.2026.01.007
| [1] | Huang Jian, Xing Jin, Wang Hong, Wang Ji, Li Xiaobo, Feng Yufang, Wang Shujing, Gao Qiang, Fu Rui. Analysis of Microbial and Genetic Sampling Results of Commonly Used Laboratory Animals in Beijing from 2020 to 2022 [J]. Laboratory Animal Science, 2026, 43(1): 36-43. |
| [2] | Luo Qian, Wei Xiaolu, Wang Lianmei, Chen Weiya, Peng Bo, Song Ling, Chen Tengfei, Gao Yunhang, Yang Qing, Wang Lifang, Zhang Guangping, Hou Hongping. Comparative Study of Different Moulding Conditions for Replicating the Upper Respiratory Tract Mucosal Immunity Dysfunction Model in Mice [J]. Laboratory Animal Science, 2026, 43(1): 50-57. |
| [3] | Yan Shuxin, Yan Xue, Zhang Shujing, Zhang Xiaoyan, Fu Xing. Comparison of Tissue Explant Adherence and Enzymatic Digestion Methods for Culturing Rat Pulmonary Artery Fibroblasts [J]. Laboratory Animal Science, 2026, 43(1): 58-63. |
| [4] | Zhang Mei, Shen Dongshuai, Niu Tingxian, Xiao Pan, Lu Lu, Wang Hongyi, Chen Keming, Niu Zipeng. Establishment and Comparative Study of High Altitude Pulmonary Edema Models in SD Rats [J]. Laboratory Animal Science, 2026, 43(1): 64-74. |
| [5] | Yang Haobo, Chen Jianfeng. Construction of Mouse CRLM Model through Modified Superior Mesenteric Vein Injection Method [J]. Laboratory Animal Science, 2026, 43(1): 75-78. |
| [6] | Wang Jing, Guo Zhenli, Chen Yan, Tan Zihu. Behavioral Characteristics of Male 5×FAD Mice and the Intervention Effect of Ditan Tang [J]. Laboratory Animal Science, 2026, 43(1): 79-89. |
| [7] | Hou Zhengzitan, Qi Meichen, Zhou Zijuan, Wang Jingyu, Dong Jianyi. Effects of Chronic Restraint Stress on Structure of Gut Microbiota in Mice [J]. Laboratory Animal Science, 2026, 43(1): 90-95. |
| [8] | Wu Jianqin, Wei Bingyan, Zhang Ruihu, Chen Zhaoyang. Inhibitory Effect of Type Ⅰ Interferon on Metformin’s Hypoglycemic Effect in Diabetic Rats [J]. Laboratory Animal Science, 2026, 43(1): 96-100. |
| [9] | Meng Ying, Wang Minghao, Zhang Zhihua. Research Progress on Mouse Models of Innate Lymphoid Cell-Specific Deletion [J]. Laboratory Animal Science, 2026, 43(1): 101-105. |
| [10] | Gao Jiaqi, Yu Zepeng, Chen Bo, Li Yuyun, Li Zhaoyang, Wang Xiaodan, He Wenfeng. Research Progress in Animal Models of Chemical-Induced Memory Impairment [J]. Laboratory Animal Science, 2026, 43(1): 106-111. |
| [11] | Wang Xiaoshuai, Xu Shihong, Wang Peixin, Li Yufan, Zhu Huan, Zhang Chen, Zhao Jun. Research Progress in Animal Models of Scoliosis [J]. Laboratory Animal Science, 2026, 43(1): 112-116. |
| [12] | DING Xiangrong, ZENG Qingwei, WANG Wenguang, HUO Shurui, LI Na, CHEN Liu, DAI Jiejie, LU Caixia. Construction of AD Tree Shrew Model by Double Transgenic Injection of APPswe/MAPTp301s in the Hippocampus [J]. Laboratory Animal Science, 2025, 42(6): 1-10. |
| [13] | WANG Fang, ZHANG Xincheng, WANG Yingying, LI Kaibin. Study on Eradication Techniques of Cyprinid Herpesvirus 2 (CyHV-2)in Red Crucian Carp Population [J]. Laboratory Animal Science, 2025, 42(6): 11-15. |
| [14] | LI Changwen, YU Haibo, WANG Zhenlong, ZHANG Wei, WANG Wei, YE Xiyong, CHEN Hongyan, XIA Changyou. Design and Development of SPF Pig Transport Vehicle [J]. Laboratory Animal Science, 2025, 42(6): 16-22. |
| [15] | ZHOU Qiuyun, WANG Mingzhe, HAN Shengnan, GENG Yulu, QUAN Fushi. Optimizing Welfare Protocols in the Process of Establishing Myodes Rufocanus as Laboratory Animals [J]. Laboratory Animal Science, 2025, 42(6): 23-28. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||